Function and Feature
• Thermoplastic rubber, a mixture of PVC and plasticizers.
• Soft, colorless and transparent, hardness 55, poor breathability, UV grade A, ozone grade B.
• Temperature range is -50 to 74 degrees Celsius.
• Sterilization methods: Ethylene oxide, high-temperature high-pressure
• FDA 21 CFR 175.300 certification.
Tygon S3 E-3603 Specifications
Tubing Material | Tubing No. | ID×OD×Wall(mm) | Standard Package(m) |
E-3603 |
0.19×0.9 | 0.19×1.99×0.9 | 30 |
0.25×0.9 | 0.25×2.05×0.9 | 30 | |
0.38×0.9 | 0.38×2.18×0.9 | 30 | |
0.44×0.9 | 0.44×2.24×0.9 | 30 | |
0.51×0.9 | 0.51×2.31×0.9 | 30 | |
0.64×0.9 | 0.64×2.44×0.9 | 30 | |
0.76×0.85 | 0.76×2.46×0.85 | 30 | |
0.89×0.85 | 0.89×2.59×0.85 | 30 | |
1.02×0.85 | 1.02×2.72×0.85 | 30 | |
1.14×0.85 | 1.14×2.84×0.85 | 30 | |
1.42×0.85 | 1.42×3.12×0.85 | 30 | |
1.52×0.85 | 1.52×3.22×0.85 | 30 | |
1.65×0.85 | 1.65×3.35×0.85 | 30 | |
1.85×0.85 | 1.85×3.55×0.85 | 30 | |
2.06×0.85 | 2.06×3.76×0.85 | 30 | |
2.29×0.85 | 2.29×3.99×0.85 | 30 | |
2.54×0.85 | 2.54×4.24×0.85 | 30 | |
2.79×0.85 | 2.79×4.49×0.85 | 30 | |
3.2×0.8 | 3.2×4.8×0.8 | 15 | |
14# | 1.6×4.8×1.6 | 15 |
Applications:
Suitable for the transfer of moderate acid and base liquids, this tube is used for physicochemical analytical instruments and can withstand almost all commonly used inorganic chemicals in the laboratory. It can be used as a condenser, incubator, air tube, drainage tube, peristaltic pump tube, and other laboratory tubes.