Function and Feature
• The service life of the peristaltic pump tube is 30 times better than that of the silicone tube
• High temperature and high pressure sterilization can be repeated
• Low permeability. An ideal product for cell culture, fermentation, synthesis, separation, purification, and control.
• Exhibits excellent resistance to general chemicals, as well as outstanding resistance to acids, bases, and oxidants.
• The temperature range is -60F(-51℃) to 275F(135℃)
• Can withstand repeated CIP and SIP• Comply with REACH, RoHS, USP Class VI, FDA, NSF and ISO 10993 certification
Pharmed BPT Specifications
Tubing Material | Tubing No. | ID (mm) | Wall Thickness(mm) | ID×OD×Wall(mm) | Standard Package(m) |
PHARMED.BPT | 13# | 0.8 | 1.6 | 0.8×4×1.6 | 7.5 |
14# | 1.6 | 1.6 | 1.6×4.8×1.6 | 7.5 | |
19# | 2.4 | 1.6 | 2.4×5.6×1.6 | 7.5 | |
16# | 3.2 | 1.6 | 3.2×6.4×1.6 | 7.5 | |
25# | 4.8 | 1.6 | 4.8×8×1.6 | 7.5 | |
15# | 4.8 | 2.4 | 4.8×9.6×2.4 | 7.5 | |
17# | 6.4 | 1.6 | 6.4×9.6×1.6 | 7.5 | |
24# | 6.4 | 2.4 | 6.4×11.1×2.4 | 7.5 | |
18# | 8 | 1.6 | 8×11.1×1.6 | 7.5 | |
35# | 8 | 2.4 | 8×12.7×2.4 | 7.5 | |
36# | 9.6 | 2.4 | 9.6×14.4×2.4 | 7.5 | |
73# | 9.6 | 3.2 | 9.6×16×3.2 | 7.5 | |
82# | 12.7 | 3.2 | 12.7×19.1×3.2 | 7.5 | |
0.25×0.9 | 0.25 | 0.9 | 0.25×2.05×0.9 | 30 | |
0.38×0.9 | 0.38 | 0.9 | 0.38×2.18×0.9 | 30 | |
0.51×0.9 | 0.51 | 0.9 | 0.51×2.31×0.9 | 30 | |
0.76×0.85 | 0.76 | 0.85 | 0.76×2.46×0.85 | 30 | |
0.89×0.85 | 0.89 | 0.85 | 0.89×2.59×0.85 | 30 | |
1.02×0.85 | 1.02 | 0.85 | 1.02×2.72×0.85 | 30 | |
1.14×0.85 | 1.14 | 0.85 | 1.14×2.84×0.85 | 30 | |
1.52×0.85 | 1.52 | 0.85 | 1.52×3.22×0.85 | 30 | |
1.85×0.85 | 1.85 | 0.85 | 1.85×3.55×0.85 | 30 | |
2.06×0.85 | 2.06 | 0.85 | 2.06×3.76×0.85 | 30 | |
2.29×0.85 | 2.29 | 0.85 | 2.29×3.99×0.85 | 30 | |
2.54×0.85 | 2.54 | 0.85 | 2.54×4.24×0.85 | 30 | |
2.79×0.85 | 2.79 | 0.85 | 2.79×4.49×0.85 | 30 | |
3.2×0.8 | 3.2 | 0.8 | 3.2×4.8×0.8 | 7.5 |
Applications:
Medium acid and alkali liquid transfer, tissue cell culture, fermentation, synthesis, separation, purification, and process control (suitable for sensitive cell culture), production filtration and fermentation, sterile filling, BPC pipeline systems, food and beverage, cosmetics, biopharmaceuticals, and other industries. The flexibility is excellent, making it especially suitable for use with solenoid valves.