Description
■ The pump head shell is made of high-function plastic, high strength, excellent corrosion resistance and aging resistance.
■ Compact structure design, small size,light weight.
■ Use micro DC geared motor, simple control, low noise.
■ Low energy consumption, can be driven by dry battery.
Technical Parameters
Flow Range | ≤3ml/min |
Tubing | 1.6×0.8mm(ID×Wall Thickness) |
Tube Material | Silicone, Viton |
Channel | 1 |
Motor | DC3.7V / 1W |
Sevice Life | >180h |
Load Noise | ≤50dB(Distance 1m,environment noise 40dB |
Outlet Pressure | ≤0.05Mpa |
Inlet Pressure | ≤0.03Mpa |
Load Temperature Rise | ≤60℃(Continuous operation for 1 hour) |
Function | Reversible direction |
Environment | Temperature 0-40℃,humidity﹤80% |
Weight | 15g(include 3.7v DC motor,20cm silicone tube) |
Dimension | 29.5×14.2×18mm |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.
Dimension