Function and Feature
• Long life of peristaltic pump tube
• Withstand a wide temperature range, from -60°C to 74°C
• Excellent chemical resistance
• Plasticizer-free cavity
• Meets FDA’s food contact requirements
• Anti-fluid adsorption/adhesion performance
• Hardly affected by chemical disinfectants and cleaning agents
Pharmed BPT Specifications
Tubing Material | Tubing No. | ID (mm) | Wall Thickness(mm) | ID×OD×Wall(mm) | Standard Package(m) |
Chemical | 13# | 0.8 | 1.6 | 0.8×4×1.6 | 15 |
14# | 1.6 | 1.6 | 1.6×4.8×1.6 | 15 | |
16# | 3.2 | 1.6 | 3.2×6.4×1.6 | 15 | |
25# | 4.8 | 1.6 | 4.8×8×1.6 | 15 | |
17# | 6.4 | 1.6 | 6.4×9.6×1.6 | 15 | |
18# | 7.9 | 1.6 | 7.9×11.1×1.6 | 15 | |
15# | 4.8 | 2.4 | 4.8×9.6×2.4 | 15 | |
24# | 6.4 | 2.4 | 6.4×11.1×2.4 | 15 | |
35# | 7.9 | 2.4 | 7.9×12.7×2.4 | 15 | |
36# | 9.6 | 2.4 | 9.6×14.4×2.4 | 15 | |
73# | 9.6 | 3.2 | 9.6×16×3.2 | 15 | |
82# | 12.7 | 3.2 | 12.7×19.1×3.2 | 15 |
Applications:
Resistant to strong acids, alkalis, and highly corrosive organic solvents; capable of conveying 98% sulfuric acid, acetone, and toluene.