Technical Parameter
| DB15 Pin | English Notes | Description |
| 1 | ADC_W | The positive input of the external analog signal |
| 2 | B | Communication interface, B pole of RS485 |
| 3 | A | Communication interface, A pole of RS485 |
| 4 | VCC_W | External DC power input |
| 5 | DAC | Analog voltage signal output |
| 6 | CW_W | External input signal to control direction |
| 7 | PWM | Pulse signal output |
| 8 | COM | External commons |
| 9 | AGND | Negative input of external analog signal |
| 10 | +12V | Positive of internal +12V power source |
| 11 | GND | Ground of Internal power source |
| 12 | CW | Internal output to control direction |
| 13 | RS_W | External input to control start/stop |
| 14 | PWM_W | External pulse signal input |
| 15 | RS | Internal output to control start/stop |




