Function and Feature
1. Has excellent biocompatibility.
2. Odorless, non-toxic, no plasticizer, very little precipitation.
3. The inner wall is very smooth and has good antibacterial performance.
4. Good elasticity, can quickly restore shape after radial compression (Shore Hardness:50~55)
5. Weatherproof, ozone-resistant, anti-radiation, excellent anti-aging performance.
6. Suitable for neutral liquids, weak acids, weak bases and some low-concentration solvents.
7. Temperature resistance range -50~230°C under static state, -40~100°C temperature resistance under working condition.
8. Can use hot water, distilled water for cleaning; high temperature and high pressure, ethylene oxide, gamma ray sterilization.
9. The color is transparent, translucent to milky white, etc.
Silicone Tubing Specifications
Tubing Material | Tubing No. | ID (mm) | Wall Thickness(mm) | Standard Package(m) |
Silicone | 0.5×0.92 | 0.5 | 0.92 | 20 |
1×0.92 | 1 | 0.92 | 20 | |
2×0.92 | 2 | 0.92 | 20 | |
2.4×0.92 | 2.4 | 0.92 | 20 | |
3×0.92 | 3 | 0.92 | 20 | |
13# | 0.8 | 1.7 | 2,20 | |
14# | 1.6 | 1.7 | 2,10,20 | |
19# | 2.4 | 1.6 | 2,10,20 | |
16# | 3.2 | 1.6 | 2,10,20 | |
25# | 4.8 | 1.6 | 2,10,20 | |
17# | 6.4 | 1.6 | 2,10,20 | |
18# | 7.9 | 1.6 | 2,10,20 | |
15# | 4.8 | 2.4 | 2,10,20 | |
24# | 6.4 | 2.4 | 2,10,20 | |
35# | 7.9 | 2.4 | 2,10,20 | |
36# | 9.6 | 2.4 | 2,10,20 | |
73# | 9.6 | 3.3 | 2,10,20 | |
82# | 12.7 | 3.3 | 2,10,20 | |
92# | 25.4 | 4.8 | 2,10 | |
114# | 1.6 | 2.4 | 20 | |
119# | 2.4 | 2.4 | 20 | |
116# | 3.2 | 2.4 | 20 | |
120# | 0.6 | 1.6 | 20 | |
121# | 1.2 | 1.6 | 20 |
Note:
1. The tubing picture in the table is a 1:1 cross-sectional view of the actual product
2. The tubing specifications are marked with a tubing no. or “ID ×wall thickness”, such as:25# or 4.8×1.6mm
3. The wall thickness of 1.6mm or more can adapt to the higher speed of the peristaltic pump, generally up to 600rpm. High speed cannot be used below 1.0mm wall thickness, generally not more than 100rpm.