Description
Function and Feature
• It can be installed a variety of pump heads
• This pump is suitable for transmission more viscous, high pressure liquid
• No pulse transmission, low noise
• Magnetic coupling is designed, easy to maintain
• Brushless servo drive, high efficiency, no maintenance
• Choose color LCD display, touch screen operation
• Display and control the flow rate,
• It has a variety of working mode
• Flow calibration wizard, ensure the accuracy of fluid volume
• Intelligent temperature control function
• External control signal control, physical isolation, analog control
• RS485 communication, support the MODBUS protocol
• Stainless steel house.
• Wide range power input, adapted to different environment
CT 3000F technical parameters
Main function
Pump head | MS204,MS209,MS213 |
Functions | keypad to control start-stop, direction, speed, memory (power lost memory);Foot switch control, external start-stop and external control direction,with physical isolation,input level 5 v / 12 v / 24 v input is optional;0 to 5 v / 0 to 10 v / 4-20 mA speed optional; flow mode,fluid volume distribution mode, time distribution mode, copy distribution mode. |
Communication | RS485,Support Modbus communication protocol |
Display | Color LCD display |
Direction | Unidirectional |
Main performance
Flow range | 15-2700 mL/min |
Speed range | 50-3000 rpm/min |
Speed resolution | 1rpm/min,accuracy:0.5% |
Time dispensing | 0.1-999 secpmds |
Pause time | 0.1-999.9 seconds |
Dispensing times | 0-999S |
Ajusting way | keypad and touch screen operation |
Display mode | 65565 Color LCD |
power supply | AC 100-240V 50Hz/60Hz |
Consumption | <150W |
work environment | Environment 0 -40℃ ,humidity <80% |
dimension size | 320*150* 237mm |
Drive weight | 5.5kg |
IP standard | IP31 |
» CT 3000F suitable pump head
Pump head | Gear materal | Pressure (MPa) | Flow range (mL/min) | Liquid temperature℃ |
MS204XD0PT00000 | PEEK | ≤1.4 | 15-900 | -45-120 |
MS209XD0PT00000 | PEEK | ≤0.9 | 30-1800 | -45-120 |
MS213XD0PT00000 | PEEK | ≤0.8 | 45-2700 | -45-120 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually it is effected by specific factors such as pressure, medium, etc. Above for reference only.